Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Governor Attendance 2022-2023
Finance 10.11.22 | Staffing 22.11.22 | FGB 28.11.22 | Curriculum & Standards 23.1.23 | Reconvened Pay Review 13.2.23 | Finance 13.2.23 | FGB 27.3.23 | Curriculum & Standards 24.4.23 | Finance & Premises 25.05.23 | Staffing 25.05.23 | |
---|---|---|---|---|---|---|---|---|---|---|
Miss S Overfield | ✓ | ✓ | ✓ | A/A | n/a | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr J Monaghan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs S Binks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs A Smith | N | n/a | A/A | ✓ | A/A | n/a | ✓ | A/A | n/a | ✓ |
Mrs L O'Leary | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | A/A | ✓ | ✓ | |
Mrs N Middleton | n/a | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | A/A | ✓ | ✓ |
Rev M Keddilty | N | n/a | N | N | n/a | N | N | N | N | N |
Mrs A Harrison | n/a | n/a | A/A | A/A | n/a | n/a | A/A | A/A | n/a | A/A |
Mrs N Pallister | - | - | - | - | - | - | ✓ | A/A | n/a | n/a |
Attendance 2021-2022
Name | FGB | Curriculum & Performance 15.11.21 | Staffing 22.11.21 | Finance & Performance | FGB 28.3.22 | Curriculum & Performance 28.3.22 | Curriculum & Performance 4.4.22 | Finance & Performance 5.4.22 | Staffing 21.6.22 | FGB 27.6.22 |
---|---|---|---|---|---|---|---|---|---|---|
Miss S Overfield | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss V Howard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mr J Monaghan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs L Sixsmith | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs A Smith | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | A/A | ||
Mrs O'Leary | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Reverend M Keddilty | ✓ | ✓ | Apologies | ✓ | ✓ | |||||
Mrs S Ripley | ✓ | ✓ | ✓ | N/A | ✓ | N/A | N/A | |||
Mrs N Middleton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Mr A Jackson | ✓ | Apologies | ✓ | Apologies | ✓ | Apologies | ||||
Mrs A Harrison | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Attendance 2020-2021
Name | Premise Health & Safety 02/11/2020 | Personnel 16/11/2020 | FGB TEAMS 16/11/2020 | Curriculum & Performance 30/11/2020 | FGB TEAMS 7/12/2020 | Staffing 01/03/2021 | Health & Safety Finance 08/03/2021 | Health & Safety Finance 17/05/21 | Staffing 15/06/2021 | Curriculum & Standards TEAMS 05/07/21 | FGB TEAMS 05/07/2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Miss S Overfield | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss V Howard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Reverend M Keddilty | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Mr J Monaghan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mr M Newton | ✓ | ✓ | ✓ | ✓ (chair) | ✓ (chair) | ||||||
Mrs S Ripley | ✓ | ✓ | ✓ | ✓ | |||||||
Mrs L Sixsmith | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs A Smith | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Mr J Waine | ✓ (chair) | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mrs M Wright | A/A | ✓ | |||||||||
N Brown | ✓ | ✓ | ✓ | - | ✓ | ✓ | |||||
A Harrison | A/A | - | ✓ | ✓ | |||||||
Ms L O'Leary | - | - | ✓ | ✓ | ✓ | ||||||
Mrs K Booth | - | - | - | ✓ (clerk) | - | - | - | - | ✓ (clerk) |
Attendance 2019-2020
Name | Finance & Premises 21/10/19 | Personnel 18/11/19 | Curriculum & Standards 04/11/19 | FGB 02/12/19 | Finance & Premises 10/02/20 | Curriculum & Standards 09/03/20 | Personnel 30/03/20 *Postponed | FGB 16/03/20 | Finance & Premises *Postponed | Personnel *Postponed | Curriculum & Standards *Postponed | FGB 29/07/20 (via TEAMS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miss S Overfield | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Mr M Newton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Mr J Monaghan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Mr J Waine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rev M Keddilty | A/A | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | |||||
Mrs S Ripley | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Mrs N Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Mrs A Smith | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Miss V Howard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Mrs A Harrison | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Mrs L Sixsmith | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Mrs M Wright (Observer) | ✓ | ✓ | ✓ | ✓ |
*Meetings postponed due to COVID 19 restrictions
Attendance 2018-2019
Name | Personnel 17/09/18 | Finance & Premises 24/09/18 | Curriculum & Standards 01/10/2018 | FGB 12/11/2018 | FGB 03/12/2018 | Curriculum & Performance Review 28/01/2019 | FGB 18/03/2019 | Finance & Premises 11/03/2019 | Curriculum & Performance Review 25/03/2019 | Staffing 01/04/2019 | Finance & Premises 10/06/2019 | Staffing 17/06/2019 | Curriculum & Performance Review 24/06/2019 | FGB 01/07/2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs L J Kidd | n/a | n/a | ✓ | ✓ | ✓ | resigned 31/12/2018 | ✓ | n/a | ✓ | n/a | n/a | n/a | ✓ | ✓ |
Mr J Waine | n/a | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | n/a | ✓ | n/a | ✓ | A/A |
Mrs C Carr | A/A | n/a | ✓ | ✓ | ✓ | A/A | ✓ | n/a | ✓ | ✓ | n/a | A/A | A/A | A/A |
Mr J Monaghan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr M Newton | n/a | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | A/A | ✓ | n/a | A/A | n/a | ✓ | ✓ |
Miss V Howard | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ |
Mrs L Sixsmith | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs A Harrison | n/a | n/a | ✓ | ✓ | v | ✓ | ✓ | n/a | ✓ | n/a | n/a | n/a | ✓ | ✓ |
Mrs S Ripley | n/a | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | n/a | ✓ | ✓ |
Miss S Overfield | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ |
Mrs N Brown | n/a | n/a | ✓ | ✓ | ✓ | A/A | ✓ | n/a | ✓ | n/a | n/a | n/a | ✓ | ✓ |
Reverend M Keddilty | A/A | N | ✓ | ✓ | n/a | ✓ | n/a | n/a | n/a | ✓ | ✓ | |||
Mrs A Smith | - | - | - | - | - | Commenced 01/01/2019 | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ |
Attendance 2017 – 2018
Name | FGB 09/10/2017 | FPR 12/10/2017 | FIN 30/10/2017 | PER 06/11/2017 | CURR 13/11/2017 | FGB 04/12/2017 | PER 22/1/2018 | Data Presentation 29/1/2018 | FIN 26/2/2018 | FGB 19/3/2018 | CURR 16/4/2018 | PER 30/4/2018 | FIN 11/06/2018 | FGB 02/07/2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs D A Swinburn | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | ✓ |
Mr J Heron | ✓ | n/a | n/a | n/a | n/a | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | n/a | ✓ |
Mrs L J Kidd | ✓ | n/a | n/a | n/a | ✓ | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | n/a | ✓ |
Mrs S Clarey | ✓ | n/a | n/a | n/a | n/a | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | n/a | ✓ |
Mrs S Barron | ✓ | n/a | n/a | n/a | n/a | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | n/a | ✓ |
Mrs H Davey | ✓ | n/a | n/a | n/a | n/a | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | n/a | ✓ |
Mr J Waine | ✓ | n/a | n/a | n/a | A/A | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ |
Mrs C Carr | ✓ | n/a | n/a | ✓ | n/a | ✓ | A/A | ✓ | n/a | ✓ | ✓ | n/a | n/a | ✓ |
Mr J Monaghan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr M Newton | ✓ | n/a | ✓ | n/a | A/A | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | n/a | A/A | ✓ |
Mrs V Howard | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | n/a | ✓ |
Mrs L Sixsmith | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs A Harrison | ✓ | n/a | n/a | n/a | n/a | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | n/a | ✓ |
Sam Ripley | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | ||||||||
Sam Ovington | ✓ | n/a | ✓ | |||||||||||
Nicola Brown | A/A | n/a | ✓ | |||||||||||
Reverend Keddilty |
Attendance 2016 – 2017
Name | PHSF 3/10/16 | CPR 31/10/16 | PD 7/11/16 | FPR 11/10/16 | FGB 5/12/16 | CPR 13/2/17 | PD 16/1/17 | PHSF 9/2/17 | FGB 20/3/17 | FGB 8/5/2017 |
---|---|---|---|---|---|---|---|---|---|---|
Mrs D A Swinburn | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr J Heron | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | A/A | Term Expired |
Mrs L J Kidd | n/a | ✓ | n/a | n/a | ✓ | ✓ | ✓ | n/a | ✓ | ✓ |
Mrs N Ovington | ✓ | n/a | n/a | n/a | ✓ | n/a | n/a | ✓ | A/A | ✓ Term Expired |
Ms F Harrington-Hughes | n/a | n/a | A/A | n/a | ✓ | A/A | n/a | n/a | ✓ | ✓ Term Expired |
Mrs S Clarey | ✓ | n/a | n/a | n/a | ✓ | A/A | n/a | n/a | ✓ | ✓ |
Mrs S Barron | n/a | n/a | n/a | n/a | ✓ | A/A | n/a | n/a | ✓ | Term Expired |
Mrs H Davey | A/A | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Term Expired |
Mr J Waine | ✓ | n/a | n/a | n/a | ✓ | n/a | n/a | ✓ | ✓ | A/A |
Mrs C Carr | n/a | n/a | A/A | n/a | A/A | n/a | A/A | n/a | ✓ | A/A |
Mrs S Gill | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ✓ | A/A Term Expired |
Mr J Monaghan | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ✓ | ✓ |
Mr Newton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | A/A | ✓ |
Mrs V Howard | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ✓ | ✓ |
Mrs L Sixsmith | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs A Harrison | - | - | - | - | - | - | - | - | - | ✓ |
Attendance 2015-2016
Name | FN 19/10/15 | FPR 19/10/15 | FGB 7/12/15 | FGB 11/1/16 | FGB 14/3/16 | FGB 13/7/16 | PR 11/10/16 | FGB 12/12/16 |
---|---|---|---|---|---|---|---|---|
Mrs S Barron | n/a | n/a | ✓ | ✓ | ✓ | ✓ | n/a | A/A |
Mrs K Carr | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | n/a | A/A |
Mrs S Clarey | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | n/a | ✓ |
Mrs H Davey | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ms F Harrington-Hughes | n/a | n/a | ✓ | ✓ | ✓ | A/A | n/a | ✓ |
Mrs A M Harrison | n/a | n/a | ✓ | ✓ | ✓ | ✓ | n/a | ✓ |
Mrs N Ovington | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | ✓ |
Mrs M Simpson | n/a | n/a | ✓ | A/A | A/A | ✓ | n/a | - |
Mrs L Sixsmith | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs D A Swinburn | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rev Can N P Vine | ✓ | ✓ | A/A | A/A | A/A | n/a | - | |
Mr P Watson | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | |
Mrs S Wilkinson | n/a | n/a | A/A | ✓ | ✓ | A/A | n/a | |
Mr J Waine | ✓ | ✓ | ✓ | ✓ | A/A | A/A | n/a | ✓ |
Mr J Heron | - | - | - | - | - | - | ✓ | ✓ |
Mrs L J Kidd | - | - | - | - | - | - | - | ✓ |