Here is a list of our current staffing structure and their roles and responsibilities for 2023-2024:
Leadership
Leadership | Hours | Position/Role |
---|---|---|
Mrs. S Binks | FT | Head Teacher |
Mrs C Laidler (SENCO) | FT | Deputy Head Teacher |
Miss E Taylor | PT | Assistant Head Teacher |
Teaching Staff
Name | Year Groups | No. of Pupils | Hours |
---|---|---|---|
Mrs. R Hart | Nursery | 25 | FT |
Mrs. E. Tonge | Reception | 30 | FT |
Miss E. Taylor (Assistant Head, EYFS Lead and KS1 Lead) | Year 1 | 30 | PT |
Mrs D Paterson and Mrs E Bennett | Year 2 | 30 | PT / PT |
Mrs. R. Shields | Year 3 | 30 | FT |
Miss P Coates | Year 4 | 29 | FT |
Miss S Steadman | Year 5 | 25 | FT |
Mr R Weatherall and Mrs L Coleman | Year 6 | 30 | FT / PT |
Higher Level Teaching Assistants
Name | Hours | Position/Roles |
---|---|---|
Mrs. H. Davidson | FT | HLTA - Year 1 |
Mrs. S. Peairs | PT | HLTA - Reception |
Miss. N. Turnbull | FT | KS2 support Reading Champion Thrive Champion |
Teaching Assistants
Name | Hours | Position/Roles |
---|---|---|
Mrs. S. Peairs | PT | Teaching Assistant - Reception |
Miss H. English | FT | Teaching Assistant KS2 |
Mrs. B. Parry | PT | Teaching Assistant KS2 |
Miss K. Musgrave | FT | Teaching Assistant Nursery |
Mrs. S. Bell | FT | Year 2 Support |
Mrs. M. Foster | PT | TA 1:1 support |
Miss M Banks | FT | Teaching Assistant - Reception 1:1 support |
Miss. J Adderley | FT | Apprentice |
Miss. L. Moore | FT | Apprentice |
Other Staff
Name | Hours | Position/Roles |
---|---|---|
Miss V. Howard Mrs. J. Groves | FT PT | Office Manager Admin Assistant |
Mrs. R. Wallace Mrs. W. Clarke, Mrs. J. Tray Ms. K. Ebdon Mrs. E Caygill Mrs. L Jardine | 6.25 hrs | FTE Lunchtime Supervisory Assistants |
Mrs. J. Batey | 5 hrs | 1 x FTE breakfast club supervisors |
Mr. V. Frost | FT | Caretaker |
Mrs. J. Kitching | 10 hrs | Cleaner |